Pyyan / Compare / Ascend 950DT vs TPU v7 Ironwood
GPU & AI Chips · verified 10 Sept 2026
| Specification | Ascend 950DT | TPU v7 Ironwood |
|---|---|---|
| Summary | 144GB on Huawei's own HBM, and the part China is building gigawatts around. | Inference-oriented, Google Cloud only. |
| Memory | 144GB HiZQ 2.0 | 192GB HBM3e |
| Bandwidth | 4 TB/s | 7.37 TB/s |
| Price | Above ¥250,000 (about $37K), reported | — |
| Vendor | Huawei | |
| Category | GPU & AI Chips | GPU & AI Chips |
| Official | Huawei ↗ | Google ↗ |
Highlighted rows are where these differ.
Best for serving models where Nvidia cannot be bought.
Best for GCP inference.