Pyyan / Compare / Hy-MT2-30B-A3B vs Claude Fable 5.1
Language Models · verified 2 Sept 2026
| Specification | Hy-MT2-30B-A3B | Claude Fable 5.1 |
|---|---|---|
| Summary | A translation specialist across 33 language pairs, priced like nothing else. | Same price as Fable 5, and cache reads cost a quarter of what they did. |
| Context | 8K | 1M |
| Input ($/Mtok) | $0.074 | $10 |
| Output ($/Mtok) | $0.295 | $50 |
| Licence | Proprietary | Proprietary |
| Max output | 8K | 128K |
| Parameters | Not published | Not published |
| Released | 20 Aug 2026 | 1 Sep 2026 |
| Model ID | hy-mt2-30b-a3b | claude-fable-5-1 |
| Category | Language Models | Language Models |
| Official | — | — |
Highlighted rows are where these differ.
Best for translation at volume.
Best for coding and long-running work.