Pyyan / Compare / Inkling vs DeepSeek V4.1 Flash
Open-Weight Models · verified 13 Sept 2026
| Specification | Inkling | DeepSeek V4.1 Flash |
|---|---|---|
| Summary | 975B under Apache 2.0, shipped as a starting point rather than a finished product. | Twice the parameters of the Flash it replaces, and cheaper to run. |
| Context | 1M | 1M |
| Input ($/Mtok) | Weights only | $0.3 |
| Output ($/Mtok) | Weights only | $1.2 |
| Licence | Apache 2.0 | MIT |
| Max output | Not published | 256K |
| Parameters | 975B total, 41B active | 552B total, 8B / 16B active |
| Released | 15 Jul 2026 | 10 Sep 2026 |
| Model ID | Not published | deepseek-flash |
| Category | Open-Weight Models | Open-Weight Models |
| Official | Thinking Machines Lab ↗ | DeepSeek ↗ |
Highlighted rows are where these differ.
Best for fine tuning on your own data.
Best for cheap agentic coding with images.