Pyyan / Compare / Inkling vs DeepSeek V4 Flash Vision Exp
Open-Weight Models · verified 13 Sept 2026
| Specification | Inkling | DeepSeek V4 Flash Vision Exp |
|---|---|---|
| Summary | 975B under Apache 2.0, shipped as a starting point rather than a finished product. | Experimental, says so in the name, and shipped anyway. |
| Context | 1M | 128K |
| Input ($/Mtok) | Weights only | $0.44 |
| Output ($/Mtok) | Weights only | $1.32 |
| Licence | Apache 2.0 | Open weights |
| Max output | Not published | 32K |
| Parameters | 975B total, 41B active | Not published |
| Released | 15 Jul 2026 | 21 Aug 2026 |
| Model ID | Not published | deepseek-ai/DeepSeek-V4-Flash-Vision-Exp |
| Category | Open-Weight Models | Open-Weight Models |
| Official | Thinking Machines Lab ↗ | — |
Highlighted rows are where these differ.
Best for fine tuning on your own data.
Best for cheap multimodal trials.