Pyyan / Compare / Inkling vs DeepSeek V4-Pro
Open-Weight Models · verified 13 Sept 2026
| Specification | Inkling | DeepSeek V4-Pro |
|---|---|---|
| Summary | 975B under Apache 2.0, shipped as a starting point rather than a finished product. | Best all-round open model of 2026. |
| Context | 1M | — |
| Input ($/Mtok) | Weights only | — |
| Output ($/Mtok) | Weights only | — |
| Licence | Apache 2.0 | MIT |
| Max output | Not published | — |
| Parameters | 975B total, 41B active | — |
| Released | 15 Jul 2026 | — |
| Model ID | Not published | — |
| Category | Open-Weight Models | Open-Weight Models |
| Official | Thinking Machines Lab ↗ | DeepSeek ↗ |
Highlighted rows are where these differ.
Best for fine tuning on your own data.
Best for everything open.