Pyyan / Compare / Lambda vs RunPod vs CoreWeave
GPU Clouds · verified 13 Aug 2026
| Specification | Lambda | RunPod | CoreWeave |
|---|---|---|---|
| Summary | Best availability for production inference. | Best serverless and pay-per-request. | Large-scale training with capacity guarantees. |
| H100 ($/hr) | $3.99 | $2.34 | $— |
| B200 ($/hr) | $3.49 | $5.98 | $5.5 |
| Serverless | No | Yes | No |
| SLA | Yes | Yes | Yes |
| Category | GPU Clouds | GPU Clouds | GPU Clouds |
| Official | Lambda Labs ↗ | RunPod ↗ | CoreWeave ↗ |
Highlighted rows are where these differ.
Best for steady production.
Best for variable traffic.