Pyyan / Compare / Lambda vs RunPod vs CoreWeave vs Vast.ai
GPU Clouds · verified 13 Aug 2026
| Specification | Lambda | RunPod | CoreWeave | Vast.ai |
|---|---|---|---|---|
| Summary | Best availability for production inference. | Best serverless and pay-per-request. | Large-scale training with capacity guarantees. | Cheapest spot rates, no guarantees. |
| H100 ($/hr) | $3.99 | $2.34 | $— | — |
| B200 ($/hr) | $3.49 | $5.98 | $5.5 | — |
| Serverless | No | Yes | No | No |
| SLA | Yes | Yes | Yes | No |
| Category | GPU Clouds | GPU Clouds | GPU Clouds | GPU Clouds |
| Official | Lambda Labs ↗ | RunPod ↗ | CoreWeave ↗ | Vast.ai ↗ |
Highlighted rows are where these differ.
Best for steady production.
Best for variable traffic.
Best for fault-tolerant batch.