Pyyan / Compare / Lightspeed vs MGX vs Thrive Capital vs Andreessen Horowitz vs NVIDIA / NVentures
Investors · verified 13 Aug 2026
| Specification | Lightspeed | MGX | Thrive Capital | Andreessen Horowitz | NVIDIA / NVentures |
|---|---|---|---|---|---|
| Summary | Led Anthropic's Series D. | One of the biggest single-sector funds ever raised. | Most consequential AI investor of the past 18 months. | Capital to lead any round. | Strategic capital at unprecedented scale. |
| Type | Venture | Sovereign | Venture | Venture | Corporate |
| Fund size | — | $49B | — | $90B AUM | — |
| Notable | Anthropic | OpenAI, Anthropic | OpenAI, Databricks | — | OpenAI |
| Category | Investors | Investors | Investors | Investors | Investors |
| Official | United States ↗ | Abu Dhabi ↗ | United States ↗ | United States ↗ | United States ↗ |
Highlighted rows are where these differ.
Best for infrastructure scale.
Best for mega-rounds.
Best for competitive rounds.
Best for strategic alignment.