Pyyan / Compare / Lightspeed vs Thrive Capital vs Andreessen Horowitz
Investors · verified 13 Aug 2026
| Specification | Lightspeed | Thrive Capital | Andreessen Horowitz |
|---|---|---|---|
| Summary | Led Anthropic's Series D. | Most consequential AI investor of the past 18 months. | Capital to lead any round. |
| Type | Venture | Venture | Venture |
| Fund size | — | — | $90B AUM |
| Notable | Anthropic | OpenAI, Databricks | — |
| Category | Investors | Investors | Investors |
| Official | United States ↗ | United States ↗ | United States ↗ |
Highlighted rows are where these differ.
Best for mega-rounds.
Best for competitive rounds.