Pyyan / Compare / Llama 4 Maverick vs MiMo-V2.6-Pro
Open-Weight Models · verified 29 Sept 2026
| Specification | Llama 4 Maverick | MiMo-V2.6-Pro |
|---|---|---|
| Summary | The Western open-weight default. | A trillion parameters under the MIT licence. |
| Context | — | 1M |
| Input ($/Mtok) | — | Weights only |
| Output ($/Mtok) | — | Weights only |
| Licence | Llama licence | MIT |
| Max output | — | Not published |
| Parameters | — | 1.02T total, 42B active |
| Released | — | 21 Sep 2026 |
| Model ID | — | XiaomiMiMo/MiMo-V2.6-Pro |
| Category | Open-Weight Models | Open-Weight Models |
| Official | Meta ↗ | Xiaomi ↗ |
Highlighted rows are where these differ.
Best for multimodal work on your own cluster.