Pyyan / Compare / MGX vs Andreessen Horowitz vs Lightspeed
Investors · verified 13 Aug 2026
| Specification | MGX | Andreessen Horowitz | Lightspeed |
|---|---|---|---|
| Summary | One of the biggest single-sector funds ever raised. | Capital to lead any round. | Led Anthropic's Series D. |
| Type | Sovereign | Venture | Venture |
| Fund size | $49B | $90B AUM | — |
| Notable | OpenAI, Anthropic | — | Anthropic |
| Category | Investors | Investors | Investors |
| Official | Abu Dhabi ↗ | United States ↗ | United States ↗ |
Highlighted rows are where these differ.
Best for infrastructure scale.
Best for competitive rounds.