Pyyan / Compare / MGX vs Thrive Capital vs Lightspeed
Investors · verified 13 Aug 2026
| Specification | MGX | Thrive Capital | Lightspeed |
|---|---|---|---|
| Summary | One of the biggest single-sector funds ever raised. | Most consequential AI investor of the past 18 months. | Led Anthropic's Series D. |
| Type | Sovereign | Venture | Venture |
| Fund size | $49B | — | — |
| Notable | OpenAI, Anthropic | OpenAI, Databricks | Anthropic |
| Category | Investors | Investors | Investors |
| Official | Abu Dhabi ↗ | United States ↗ | United States ↗ |
Highlighted rows are where these differ.
Best for infrastructure scale.
Best for mega-rounds.