Pyyan / Compare / MiMo-V2.6-Pro vs Atria Dawn Preview
Open-Weight Models · verified 29 Sept 2026
| Specification | MiMo-V2.6-Pro | Atria Dawn Preview |
|---|---|---|
| Summary | A trillion parameters under the MIT licence. | 744B agentic weights under the MIT licence, published without a launch. |
| Context | 1M | 256K |
| Input ($/Mtok) | Weights only | Not published |
| Output ($/Mtok) | Weights only | Not published |
| Licence | MIT | MIT |
| Max output | Not published | Not published |
| Parameters | 1.02T total, 42B active | 744B total |
| Released | 21 Sep 2026 | 14 Sep 2026 |
| Model ID | XiaomiMiMo/MiMo-V2.6-Pro | internlm/Atria-Dawn-Preview |
| Category | Open-Weight Models | Open-Weight Models |
| Official | Xiaomi ↗ | Shanghai AI Laboratory ↗ |
Highlighted rows are where these differ.
Best for multimodal work on your own cluster.
Best for agentic work on your own cluster.