Pyyan / Compare / MiMo-V2.6-Pro vs DeepSeek V4.1 Flash
Open-Weight Models · verified 29 Sept 2026
| Specification | MiMo-V2.6-Pro | DeepSeek V4.1 Flash |
|---|---|---|
| Summary | A trillion parameters under the MIT licence. | Twice the parameters of the Flash it replaces, and cheaper to run. |
| Context | 1M | 1M |
| Input ($/Mtok) | Weights only | $0.3 |
| Output ($/Mtok) | Weights only | $1.2 |
| Licence | MIT | MIT |
| Max output | Not published | 256K |
| Parameters | 1.02T total, 42B active | 552B total, 8B / 16B active |
| Released | 21 Sep 2026 | 10 Sep 2026 |
| Model ID | XiaomiMiMo/MiMo-V2.6-Pro | deepseek-flash |
| Category | Open-Weight Models | Open-Weight Models |
| Official | Xiaomi ↗ | DeepSeek ↗ |
Highlighted rows are where these differ.
Best for multimodal work on your own cluster.
Best for cheap agentic coding with images.