Pyyan / Compare / MiMo-V2.6-Pro vs DeepSeek V4-Pro
Open-Weight Models · verified 29 Sept 2026
| Specification | MiMo-V2.6-Pro | DeepSeek V4-Pro |
|---|---|---|
| Summary | A trillion parameters under the MIT licence. | Best all-round open model of 2026. |
| Context | 1M | — |
| Input ($/Mtok) | Weights only | — |
| Output ($/Mtok) | Weights only | — |
| Licence | MIT | MIT |
| Max output | Not published | — |
| Parameters | 1.02T total, 42B active | — |
| Released | 21 Sep 2026 | — |
| Model ID | XiaomiMiMo/MiMo-V2.6-Pro | — |
| Category | Open-Weight Models | Open-Weight Models |
| Official | Xiaomi ↗ | DeepSeek ↗ |
Highlighted rows are where these differ.
Best for multimodal work on your own cluster.
Best for everything open.