Pyyan / Compare / MiMo-V2.6-Pro vs Muse Spark Open
Open-Weight Models · verified 20 Oct 2026
| Specification | MiMo-V2.6-Pro | Muse Spark Open |
|---|---|---|
| Summary | A trillion parameters under the MIT licence. | The largest American open weights, under a licence with a revenue trigger. |
| Context | 1M | 1M |
| Input ($/Mtok) | Weights only | Weights only |
| Output ($/Mtok) | Weights only | Weights only |
| Licence | MIT | Muse Model License |
| Max output | Not published | Not published |
| Parameters | 1.02T total, 42B active | 816B total, 42B active |
| Released | 21 Sep 2026 | 15 Oct 2026 |
| Model ID | XiaomiMiMo/MiMo-V2.6-Pro | meta-models/Muse-Spark-Open-816B-A42B |
| Category | Open-Weight Models | Open-Weight Models |
| Official | Xiaomi ↗ | Meta ↗ |
Highlighted rows are where these differ.
Best for multimodal work on your own cluster.
Best for multimodal work you host yourself.