Pyyan / Compare / MinerU vs DeepSeek-OCR
OCR & Document AI · verified 13 Aug 2026
MinerUOpenDataLabcurrent| Specification | MinerU | DeepSeek-OCR |
|---|---|---|
| Summary | A pipeline, not a model: PDF to clean markdown. | Compresses pages into far fewer vision tokens. |
| OmniDocBench | ~90 | ~92 |
| Open weights | Yes | Yes |
| Handles | PDF, formulas, tables | Dense text, tables |
| Licence | AGPL-3.0 | MIT |
| Kind | Pipeline | Vision language model |
| Category | OCR & Document AI | OCR & Document AI |
| Official | OpenDataLab ↗ | DeepSeek ↗ |
Highlighted rows are where these differ.
Best for bulk academic PDF conversion.
Best for long documents on a budget.