Pyyan / Compare / MinerU vs dots.ocr
OCR & Document AI · verified 13 Aug 2026
MinerUOpenDataLabcurrent| Specification | MinerU | dots.ocr |
|---|---|---|
| Summary | A pipeline, not a model: PDF to clean markdown. | Small, multilingual, layout-aware. |
| OmniDocBench | ~90 | ~93 |
| Open weights | Yes | Yes |
| Handles | PDF, formulas, tables | Layout, 100+ languages |
| Licence | AGPL-3.0 | MIT |
| Kind | Pipeline | Vision language model |
| Category | OCR & Document AI | OCR & Document AI |
| Official | OpenDataLab ↗ | Xiaohongshu ↗ |
Highlighted rows are where these differ.
Best for bulk academic PDF conversion.
Best for multilingual layout parsing.