Pyyan / Compare / MinerU vs dots.ocr vs DeepSeek-OCR
OCR & Document AI · verified 13 Aug 2026
| Specification | MinerU | dots.ocr | DeepSeek-OCR |
|---|---|---|---|
| Summary | A pipeline, not a model: PDF to clean markdown. | Small, multilingual, layout-aware. | Compresses pages into far fewer vision tokens. |
| OmniDocBench | ~90 | ~93 | ~92 |
| Open weights | Yes | Yes | Yes |
| Handles | PDF, formulas, tables | Layout, 100+ languages | Dense text, tables |
| Licence | AGPL-3.0 | MIT | MIT |
| Kind | Pipeline | Vision language model | Vision language model |
| Category | OCR & Document AI | OCR & Document AI | OCR & Document AI |
| Official | OpenDataLab ↗ | Xiaohongshu ↗ | DeepSeek ↗ |
Highlighted rows are where these differ.
Best for bulk academic PDF conversion.
Best for multilingual layout parsing.
Best for long documents on a budget.