Pyyan / Compare / MinerU vs GLM-OCR
OCR & Document AI · verified 13 Aug 2026
MinerUOpenDataLabcurrent| Specification | MinerU | GLM-OCR |
|---|---|---|
| Summary | A pipeline, not a model: PDF to clean markdown. | Currently the top scorer on document parsing. |
| OmniDocBench | ~90 | 94.6 |
| Open weights | Yes | Yes |
| Handles | PDF, formulas, tables | Tables, formulas, handwriting |
| Licence | AGPL-3.0 | Open weights |
| Kind | Pipeline | Vision language model |
| Category | OCR & Document AI | OCR & Document AI |
| Official | OpenDataLab ↗ | Zhipu AI ↗ |
Highlighted rows are where these differ.
Best for bulk academic PDF conversion.
Best for complex documents end to end.