Pyyan / Compare / MinerU vs GLM-OCR vs dots.ocr
OCR & Document AI · verified 13 Aug 2026
| Specification | MinerU | GLM-OCR | dots.ocr |
|---|---|---|---|
| Summary | A pipeline, not a model: PDF to clean markdown. | Currently the top scorer on document parsing. | Small, multilingual, layout-aware. |
| OmniDocBench | ~90 | 94.6 | ~93 |
| Open weights | Yes | Yes | Yes |
| Handles | PDF, formulas, tables | Tables, formulas, handwriting | Layout, 100+ languages |
| Licence | AGPL-3.0 | Open weights | MIT |
| Kind | Pipeline | Vision language model | Vision language model |
| Category | OCR & Document AI | OCR & Document AI | OCR & Document AI |
| Official | OpenDataLab ↗ | Zhipu AI ↗ | Xiaohongshu ↗ |
Highlighted rows are where these differ.
Best for bulk academic PDF conversion.
Best for complex documents end to end.
Best for multilingual layout parsing.