Pyyan / Compare / MinerU vs GLM-OCR vs Qwen3-VL
OCR & Document AI · verified 13 Aug 2026
| Specification | MinerU | GLM-OCR | Qwen3-VL |
|---|---|---|---|
| Summary | A pipeline, not a model: PDF to clean markdown. | Currently the top scorer on document parsing. | A general vision model that happens to lead OCR benchmarks. |
| OmniDocBench | ~90 | 94.6 | ~93 |
| Open weights | Yes | Yes | Yes |
| Handles | PDF, formulas, tables | Tables, formulas, handwriting | Documents, charts, video |
| Licence | AGPL-3.0 | Open weights | Apache 2.0 |
| Kind | Pipeline | Vision language model | Vision language model |
| Category | OCR & Document AI | OCR & Document AI | OCR & Document AI |
| Official | OpenDataLab ↗ | Zhipu AI ↗ | Alibaba ↗ |
Highlighted rows are where these differ.
Best for bulk academic PDF conversion.
Best for complex documents end to end.
Best for one model for vision and documents.