Pyyan / Compare / MinerU vs GLM-OCR vs Qwen3-VL vs DeepSeek-OCR
OCR & Document AI · verified 13 Aug 2026
| Specification | MinerU | GLM-OCR | Qwen3-VL | DeepSeek-OCR |
|---|---|---|---|---|
| Summary | A pipeline, not a model: PDF to clean markdown. | Currently the top scorer on document parsing. | A general vision model that happens to lead OCR benchmarks. | Compresses pages into far fewer vision tokens. |
| OmniDocBench | ~90 | 94.6 | ~93 | ~92 |
| Open weights | Yes | Yes | Yes | Yes |
| Handles | PDF, formulas, tables | Tables, formulas, handwriting | Documents, charts, video | Dense text, tables |
| Licence | AGPL-3.0 | Open weights | Apache 2.0 | MIT |
| Kind | Pipeline | Vision language model | Vision language model | Vision language model |
| Category | OCR & Document AI | OCR & Document AI | OCR & Document AI | OCR & Document AI |
| Official | OpenDataLab ↗ | Zhipu AI ↗ | Alibaba ↗ | DeepSeek ↗ |
Highlighted rows are where these differ.
Best for bulk academic PDF conversion.
Best for complex documents end to end.
Best for one model for vision and documents.
Best for long documents on a budget.