Pyyan / Compare / MinerU vs Mistral OCR
OCR & Document AI · verified 13 Aug 2026
MinerUOpenDataLabcurrent| Specification | MinerU | Mistral OCR |
|---|---|---|
| Summary | A pipeline, not a model: PDF to clean markdown. | A hosted API built for document ingestion. |
| OmniDocBench | ~90 | ~92 |
| Open weights | Yes | No |
| Handles | PDF, formulas, tables | Tables, images, equations |
| Licence | AGPL-3.0 | Proprietary |
| Kind | Pipeline | Hosted API |
| Category | OCR & Document AI | OCR & Document AI |
| Official | OpenDataLab ↗ | Mistral AI ↗ |
Highlighted rows are where these differ.
Best for bulk academic PDF conversion.
Best for teams who want no infrastructure.