Pyyan / Compare / MinerU vs Qwen3-VL vs DeepSeek-OCR
OCR & Document AI · verified 13 Aug 2026
| Specification | MinerU | Qwen3-VL | DeepSeek-OCR |
|---|---|---|---|
| Summary | A pipeline, not a model: PDF to clean markdown. | A general vision model that happens to lead OCR benchmarks. | Compresses pages into far fewer vision tokens. |
| OmniDocBench | ~90 | ~93 | ~92 |
| Open weights | Yes | Yes | Yes |
| Handles | PDF, formulas, tables | Documents, charts, video | Dense text, tables |
| Licence | AGPL-3.0 | Apache 2.0 | MIT |
| Kind | Pipeline | Vision language model | Vision language model |
| Category | OCR & Document AI | OCR & Document AI | OCR & Document AI |
| Official | OpenDataLab ↗ | Alibaba ↗ | DeepSeek ↗ |
Highlighted rows are where these differ.
Best for bulk academic PDF conversion.
Best for one model for vision and documents.
Best for long documents on a budget.