Pyyan / Compare / Modal vs Lambda vs CoreWeave vs Vast.ai
GPU Clouds · verified 13 Aug 2026
| Specification | Modal | Lambda | CoreWeave | Vast.ai |
|---|---|---|---|---|
| Summary | Code-first serverless, no idle cost. | Best availability for production inference. | Large-scale training with capacity guarantees. | Cheapest spot rates, no guarantees. |
| H100 ($/hr) | — | $3.99 | $— | — |
| B200 ($/hr) | — | $3.49 | $5.5 | — |
| Serverless | Yes | No | No | No |
| SLA | Yes | Yes | Yes | No |
| Category | GPU Clouds | GPU Clouds | GPU Clouds | GPU Clouds |
| Official | Modal ↗ | Lambda Labs ↗ | CoreWeave ↗ | Vast.ai ↗ |
Highlighted rows are where these differ.
Best for steady production.
Best for fault-tolerant batch.