Pyyan / Compare / Modal vs RunPod vs CoreWeave
GPU Clouds · verified 13 Aug 2026
| Specification | Modal | RunPod | CoreWeave |
|---|---|---|---|
| Summary | Code-first serverless, no idle cost. | Best serverless and pay-per-request. | Large-scale training with capacity guarantees. |
| H100 ($/hr) | — | $2.34 | $— |
| B200 ($/hr) | — | $5.98 | $5.5 |
| Serverless | Yes | Yes | No |
| SLA | Yes | Yes | Yes |
| Category | GPU Clouds | GPU Clouds | GPU Clouds |
| Official | Modal ↗ | RunPod ↗ | CoreWeave ↗ |
Highlighted rows are where these differ.
Best for variable traffic.