Pyyan / Compare / Modal vs RunPod vs Lambda
GPU Clouds · verified 13 Aug 2026
| Specification | Modal | RunPod | Lambda |
|---|---|---|---|
| Summary | Code-first serverless, no idle cost. | Best serverless and pay-per-request. | Best availability for production inference. |
| H100 ($/hr) | — | $2.34 | $3.99 |
| B200 ($/hr) | — | $5.98 | $3.49 |
| Serverless | Yes | Yes | No |
| SLA | Yes | Yes | Yes |
| Category | GPU Clouds | GPU Clouds | GPU Clouds |
| Official | Modal ↗ | RunPod ↗ | Lambda Labs ↗ |
Highlighted rows are where these differ.
Best for variable traffic.
Best for steady production.