Pyyan / Compare / Modal vs RunPod vs Lambda vs CoreWeave
GPU Clouds · verified 13 Aug 2026
| Specification | Modal | RunPod | Lambda | CoreWeave |
|---|---|---|---|---|
| Summary | Code-first serverless, no idle cost. | Best serverless and pay-per-request. | Best availability for production inference. | Large-scale training with capacity guarantees. |
| H100 ($/hr) | — | $2.34 | $3.99 | $— |
| B200 ($/hr) | — | $5.98 | $3.49 | $5.5 |
| Serverless | Yes | Yes | No | No |
| SLA | Yes | Yes | Yes | Yes |
| Category | GPU Clouds | GPU Clouds | GPU Clouds | GPU Clouds |
| Official | Modal ↗ | RunPod ↗ | Lambda Labs ↗ | CoreWeave ↗ |
Highlighted rows are where these differ.
Best for variable traffic.
Best for steady production.