Pyyan / Compare / Modal vs RunPod vs Lambda vs Vast.ai
GPU Clouds · verified 13 Aug 2026
| Specification | Modal | RunPod | Lambda | Vast.ai |
|---|---|---|---|---|
| Summary | Code-first serverless, no idle cost. | Best serverless and pay-per-request. | Best availability for production inference. | Cheapest spot rates, no guarantees. |
| H100 ($/hr) | — | $2.34 | $3.99 | — |
| B200 ($/hr) | — | $5.98 | $3.49 | — |
| Serverless | Yes | Yes | No | No |
| SLA | Yes | Yes | Yes | No |
| Category | GPU Clouds | GPU Clouds | GPU Clouds | GPU Clouds |
| Official | Modal ↗ | RunPod ↗ | Lambda Labs ↗ | Vast.ai ↗ |
Highlighted rows are where these differ.
Best for variable traffic.
Best for steady production.
Best for fault-tolerant batch.