Pyyan / Compare / Muse Glimmer vs DeepSeek V4.1 Flash
Open-Weight Models · verified 13 Sept 2026
| Specification | Muse Glimmer | DeepSeek V4.1 Flash |
|---|---|---|
| Summary | Meta's open one. 29.6B dense, Apache 2.0, no published price. | Twice the parameters of the Flash it replaces, and cheaper to run. |
| Context | 131K | 1M |
| Input ($/Mtok) | Weights only | $0.3 |
| Output ($/Mtok) | Weights only | $1.2 |
| Licence | Apache 2.0 | MIT |
| Max output | 16K | 256K |
| Parameters | 29.6B dense | 552B total, 8B / 16B active |
| Released | 10 Aug 2026 | 10 Sep 2026 |
| Model ID | meta/muse-glimmer | deepseek-flash |
| Category | Open-Weight Models | Open-Weight Models |
| Official | — | DeepSeek ↗ |
Highlighted rows are where these differ.
Best for a permissive Meta model.
Best for cheap agentic coding with images.