Pyyan / Compare / Muse Glimmer vs DeepSeek V4-Pro
Open-Weight Models · verified 13 Sept 2026
| Specification | Muse Glimmer | DeepSeek V4-Pro |
|---|---|---|
| Summary | Meta's open one. 29.6B dense, Apache 2.0, no published price. | Best all-round open model of 2026. |
| Context | 131K | — |
| Input ($/Mtok) | Weights only | — |
| Output ($/Mtok) | Weights only | — |
| Licence | Apache 2.0 | MIT |
| Max output | 16K | — |
| Parameters | 29.6B dense | — |
| Released | 10 Aug 2026 | — |
| Model ID | meta/muse-glimmer | — |
| Category | Open-Weight Models | Open-Weight Models |
| Official | — | DeepSeek ↗ |
Highlighted rows are where these differ.
Best for a permissive Meta model.
Best for everything open.