Pyyan / Compare / Muse Glimmer vs MiMo-V2.6-Pro
Open-Weight Models · verified 29 Sept 2026
| Specification | Muse Glimmer | MiMo-V2.6-Pro |
|---|---|---|
| Summary | Meta's open one. 29.6B dense, Apache 2.0, no published price. | A trillion parameters under the MIT licence. |
| Context | 131K | 1M |
| Input ($/Mtok) | Weights only | Weights only |
| Output ($/Mtok) | Weights only | Weights only |
| Licence | Apache 2.0 | MIT |
| Max output | 16K | Not published |
| Parameters | 29.6B dense | 1.02T total, 42B active |
| Released | 10 Aug 2026 | 21 Sep 2026 |
| Model ID | meta/muse-glimmer | XiaomiMiMo/MiMo-V2.6-Pro |
| Category | Open-Weight Models | Open-Weight Models |
| Official | — | Xiaomi ↗ |
Highlighted rows are where these differ.
Best for a permissive Meta model.
Best for multimodal work on your own cluster.