Pyyan / Compare / Nebius vs RunPod vs CoreWeave
GPU Clouds · verified 13 Aug 2026
| Specification | Nebius | RunPod | CoreWeave |
|---|---|---|---|
| Summary | EU-headquartered, B200 and B300 in catalogue. | Best serverless and pay-per-request. | Large-scale training with capacity guarantees. |
| H100 ($/hr) | — | $2.34 | $— |
| B200 ($/hr) | — | $5.98 | $5.5 |
| Serverless | No | Yes | No |
| SLA | Yes | Yes | Yes |
| Category | GPU Clouds | GPU Clouds | GPU Clouds |
| Official | Nebius ↗ | RunPod ↗ | CoreWeave ↗ |
Highlighted rows are where these differ.
Best for variable traffic.