Pyyan / Compare / Nebius vs RunPod vs Lambda vs Modal
GPU Clouds · verified 13 Aug 2026
| Specification | Nebius | RunPod | Lambda | Modal |
|---|---|---|---|---|
| Summary | EU-headquartered, B200 and B300 in catalogue. | Best serverless and pay-per-request. | Best availability for production inference. | Code-first serverless, no idle cost. |
| H100 ($/hr) | — | $2.34 | $3.99 | — |
| B200 ($/hr) | — | $5.98 | $3.49 | — |
| Serverless | No | Yes | No | Yes |
| SLA | Yes | Yes | Yes | Yes |
| Category | GPU Clouds | GPU Clouds | GPU Clouds | GPU Clouds |
| Official | Nebius ↗ | RunPod ↗ | Lambda Labs ↗ | Modal ↗ |
Highlighted rows are where these differ.
Best for variable traffic.
Best for steady production.