Pyyan / Compare / Neo4j vs Haystack
RAG & Knowledge Graphs · verified 13 Aug 2026
Haystackdeepsetcurrent| Specification | Neo4j | Haystack |
|---|---|---|
| Summary | The graph database most knowledge graphs are stored in. | A strict pipeline abstraction, built for regulated work. |
| Kind | Database | Framework |
| Graph | Yes, native | Via integrations |
| Language | Cypher | Python |
| Licence | GPL-3.0 / commercial | Apache 2.0 |
| GitHub stars | ~14k | ~20k |
| Category | RAG & Knowledge Graphs | RAG & Knowledge Graphs |
| Official | Neo4j ↗ | deepset ↗ |
Highlighted rows are where these differ.
Best for the storage layer under a knowledge graph.
Best for finance, health, legal and government.