Pyyan / Compare / Neo4j vs Haystack vs RAGFlow
RAG & Knowledge Graphs · verified 13 Aug 2026
| Specification | Neo4j | Haystack | RAGFlow |
|---|---|---|---|
| Summary | The graph database most knowledge graphs are stored in. | A strict pipeline abstraction, built for regulated work. | Visual pipeline builder, deep document understanding. |
| Kind | Database | Framework | Platform |
| Graph | Yes, native | Via integrations | Yes |
| Language | Cypher | Python | Python |
| Licence | GPL-3.0 / commercial | Apache 2.0 | Apache 2.0 |
| GitHub stars | ~14k | ~20k | ~35k |
| Category | RAG & Knowledge Graphs | RAG & Knowledge Graphs | RAG & Knowledge Graphs |
| Official | Neo4j ↗ | deepset ↗ | InfiniFlow ↗ |
Highlighted rows are where these differ.
Best for the storage layer under a knowledge graph.
Best for finance, health, legal and government.
Best for teams without a Python engineer.