Pyyan / Compare / Neo4j vs LangChain & LangGraph
RAG & Knowledge Graphs · verified 13 Aug 2026
| Specification | Neo4j | LangChain & LangGraph |
|---|---|---|
| Summary | The graph database most knowledge graphs are stored in. | Orchestration, with retrieval as one piece. |
| Kind | Database | Framework |
| Graph | Yes, native | Via integrations |
| Language | Cypher | Python, TypeScript |
| Licence | GPL-3.0 / commercial | MIT |
| GitHub stars | ~14k | ~120k |
| Category | RAG & Knowledge Graphs | RAG & Knowledge Graphs |
| Official | Neo4j ↗ | LangChain ↗ |
Highlighted rows are where these differ.
Best for the storage layer under a knowledge graph.
Best for agents that retrieve as one step among many.