Pyyan / Compare / Neo4j vs LangChain & LangGraph vs Haystack
RAG & Knowledge Graphs · verified 13 Aug 2026
| Specification | Neo4j | LangChain & LangGraph | Haystack |
|---|---|---|---|
| Summary | The graph database most knowledge graphs are stored in. | Orchestration, with retrieval as one piece. | A strict pipeline abstraction, built for regulated work. |
| Kind | Database | Framework | Framework |
| Graph | Yes, native | Via integrations | Via integrations |
| Language | Cypher | Python, TypeScript | Python |
| Licence | GPL-3.0 / commercial | MIT | Apache 2.0 |
| GitHub stars | ~14k | ~120k | ~20k |
| Category | RAG & Knowledge Graphs | RAG & Knowledge Graphs | RAG & Knowledge Graphs |
| Official | Neo4j ↗ | LangChain ↗ | deepset ↗ |
Highlighted rows are where these differ.
Best for the storage layer under a knowledge graph.
Best for agents that retrieve as one step among many.
Best for finance, health, legal and government.