Pyyan / Compare / Neo4j vs LangChain & LangGraph vs RAGFlow
RAG & Knowledge Graphs · verified 13 Aug 2026
| Specification | Neo4j | LangChain & LangGraph | RAGFlow |
|---|---|---|---|
| Summary | The graph database most knowledge graphs are stored in. | Orchestration, with retrieval as one piece. | Visual pipeline builder, deep document understanding. |
| Kind | Database | Framework | Platform |
| Graph | Yes, native | Via integrations | Yes |
| Language | Cypher | Python, TypeScript | Python |
| Licence | GPL-3.0 / commercial | MIT | Apache 2.0 |
| GitHub stars | ~14k | ~120k | ~35k |
| Category | RAG & Knowledge Graphs | RAG & Knowledge Graphs | RAG & Knowledge Graphs |
| Official | Neo4j ↗ | LangChain ↗ | InfiniFlow ↗ |
Highlighted rows are where these differ.
Best for the storage layer under a knowledge graph.
Best for agents that retrieve as one step among many.
Best for teams without a Python engineer.