Pyyan / Compare / Neo4j vs LlamaIndex vs Haystack
RAG & Knowledge Graphs · verified 13 Aug 2026
| Specification | Neo4j | LlamaIndex | Haystack |
|---|---|---|---|
| Summary | The graph database most knowledge graphs are stored in. | The strongest option for document-centric retrieval. | A strict pipeline abstraction, built for regulated work. |
| Kind | Database | Framework | Framework |
| Graph | Yes, native | Yes, property graph index | Via integrations |
| Language | Cypher | Python, TypeScript | Python |
| Licence | GPL-3.0 / commercial | MIT | Apache 2.0 |
| GitHub stars | ~14k | ~45k | ~20k |
| Category | RAG & Knowledge Graphs | RAG & Knowledge Graphs | RAG & Knowledge Graphs |
| Official | Neo4j ↗ | LlamaIndex ↗ | deepset ↗ |
Highlighted rows are where these differ.
Best for the storage layer under a knowledge graph.
Best for PDFs, knowledge bases, structured data.
Best for finance, health, legal and government.