Pyyan / Compare / Neo4j vs LlamaIndex vs Haystack vs RAGFlow
RAG & Knowledge Graphs · verified 13 Aug 2026
| Specification | Neo4j | LlamaIndex | Haystack | RAGFlow |
|---|---|---|---|---|
| Summary | The graph database most knowledge graphs are stored in. | The strongest option for document-centric retrieval. | A strict pipeline abstraction, built for regulated work. | Visual pipeline builder, deep document understanding. |
| Kind | Database | Framework | Framework | Platform |
| Graph | Yes, native | Yes, property graph index | Via integrations | Yes |
| Language | Cypher | Python, TypeScript | Python | Python |
| Licence | GPL-3.0 / commercial | MIT | Apache 2.0 | Apache 2.0 |
| GitHub stars | ~14k | ~45k | ~20k | ~35k |
| Category | RAG & Knowledge Graphs | RAG & Knowledge Graphs | RAG & Knowledge Graphs | RAG & Knowledge Graphs |
| Official | Neo4j ↗ | LlamaIndex ↗ | deepset ↗ | InfiniFlow ↗ |
Highlighted rows are where these differ.
Best for the storage layer under a knowledge graph.
Best for PDFs, knowledge bases, structured data.
Best for finance, health, legal and government.
Best for teams without a Python engineer.