Pyyan / Compare / Neo4j vs RAGFlow
RAG & Knowledge Graphs · verified 13 Aug 2026
RAGFlowInfiniFlowcurrent| Specification | Neo4j | RAGFlow |
|---|---|---|
| Summary | The graph database most knowledge graphs are stored in. | Visual pipeline builder, deep document understanding. |
| Kind | Database | Platform |
| Graph | Yes, native | Yes |
| Language | Cypher | Python |
| Licence | GPL-3.0 / commercial | Apache 2.0 |
| GitHub stars | ~14k | ~35k |
| Category | RAG & Knowledge Graphs | RAG & Knowledge Graphs |
| Official | Neo4j ↗ | InfiniFlow ↗ |
Highlighted rows are where these differ.
Best for the storage layer under a knowledge graph.
Best for teams without a Python engineer.