Pyyan / Compare / Amazon Nova vs GPT-6 Astra
Language Models · verified 5 Sept 2026
| Specification | Amazon Nova | GPT-6 Astra |
|---|---|---|
| Summary | Amazon's in-house model family on Bedrock. | Saturates three of the benchmarks it reports, and ships disabled for enterprise. |
| Context | — | 1.05M |
| Input ($/Mtok) | — | $10 |
| Output ($/Mtok) | — | $50 |
| Licence | Proprietary | Proprietary |
| Max output | — | 128K |
| Parameters | — | Not published |
| Released | — | 3 Sep 2026 |
| Model ID | — | gpt-6-astra |
| Category | Language Models | Language Models |
| Official | AWS ↗ | — |
Highlighted rows are where these differ.
Best for hard reasoning and computer use.