Pyyan / Compare / B200 vs MI400 vs H100 vs TPU v7 Ironwood
GPU & AI Chips · verified 13 Aug 2026
| Specification | B200 | MI400 | H100 | TPU v7 Ironwood |
|---|---|---|---|---|
| Summary | The current volume Blackwell part. | Double NVIDIA's memory capacity. | The workhorse of the previous generation. | Inference-oriented, Google Cloud only. |
| Memory | 192GB HBM3e | 432GB HBM4 | 80GB HBM3 | 192GB HBM3e |
| Bandwidth | — | 19.6 TB/s | — | 7.37 TB/s |
| Price | $30–50K | — | $25–40K | — |
| Vendor | NVIDIA | AMD | NVIDIA | |
| Category | GPU & AI Chips | GPU & AI Chips | GPU & AI Chips | GPU & AI Chips |
| Official | NVIDIA ↗ | AMD ↗ | NVIDIA ↗ | Google ↗ |
Highlighted rows are where these differ.
Best for large-model inference.
Best for GCP inference.