Pyyan / Compare / B200 vs Ascend 950DT
GPU & AI Chips · verified 24 Sept 2026
| Specification | B200 | Ascend 950DT |
|---|---|---|
| Summary | The current volume Blackwell part. | 144GB on Huawei's own HBM, and the part China is building gigawatts around. |
| Memory | 192GB HBM3e | 144GB HiZQ 2.0 |
| Bandwidth | — | 4 TB/s |
| Price | $30–50K | Above ¥250,000 (about $37K), reported |
| Vendor | NVIDIA | Huawei |
| Category | GPU & AI Chips | GPU & AI Chips |
| Official | NVIDIA ↗ | Huawei ↗ |
Highlighted rows are where these differ.
Best for serving models where Nvidia cannot be bought.