Pyyan / Compare / NVIDIA / NVentures vs MGX vs Andreessen Horowitz vs Lightspeed
Investors · verified 13 Aug 2026
| Specification | NVIDIA / NVentures | MGX | Andreessen Horowitz | Lightspeed |
|---|---|---|---|---|
| Summary | Strategic capital at unprecedented scale. | One of the biggest single-sector funds ever raised. | Capital to lead any round. | Led Anthropic's Series D. |
| Type | Corporate | Sovereign | Venture | Venture |
| Fund size | — | $49B | $90B AUM | — |
| Notable | OpenAI | OpenAI, Anthropic | — | Anthropic |
| Category | Investors | Investors | Investors | Investors |
| Official | United States ↗ | Abu Dhabi ↗ | United States ↗ | United States ↗ |
Highlighted rows are where these differ.
Best for strategic alignment.
Best for infrastructure scale.
Best for competitive rounds.