Pyyan / Compare / olmOCR vs GLM-OCR vs DeepSeek-OCR
OCR & Document AI · verified 13 Aug 2026
| Specification | olmOCR | GLM-OCR | DeepSeek-OCR |
|---|---|---|---|
| Summary | Fully open pipeline, weights and data. | Currently the top scorer on document parsing. | Compresses pages into far fewer vision tokens. |
| OmniDocBench | ~91 | 94.6 | ~92 |
| Open weights | Yes | Yes | Yes |
| Handles | Tables, markdown structure | Tables, formulas, handwriting | Dense text, tables |
| Licence | Apache 2.0 | Open weights | MIT |
| Kind | Vision language model | Vision language model | Vision language model |
| Category | OCR & Document AI | OCR & Document AI | OCR & Document AI |
| Official | Allen Institute for AI ↗ | Zhipu AI ↗ | DeepSeek ↗ |
Highlighted rows are where these differ.
Best for reproducible research pipelines.
Best for complex documents end to end.
Best for long documents on a budget.