Pyyan / Compare / Dots vs Claude Code vs Codex vs Devin
Agentic Tools · verified 1 Oct 2026
| Specification | Dots | Claude Code | Codex | Devin |
|---|---|---|---|---|
| Summary | An agent with its own computer, still running after you close the tab. | Terminal agent with per-subagent model control. | Holds the Terminal-Bench record. | Ticket in, pull request out. |
| Surface | ChatGPT + Slack + Teams | CLI + IDE + web | CLI + cloud | Cloud |
| Price | from $100/mo | — | — | from $20/mo |
| Subagents | Yes | Yes | No | — |
| Category | Agentic Tools | Agentic Tools | Agentic Tools | Agentic Tools |
| Official | OpenAI ↗ | Anthropic ↗ | OpenAI ↗ | Cognition ↗ |
Highlighted rows are where these differ.
Best for work that continues without you.
Best for autonomous work.