Pyyan / Compare / Dots vs Claude Code vs Devin
Agentic Tools · verified 1 Oct 2026
| Specification | Dots | Claude Code | Devin |
|---|---|---|---|
| Summary | An agent with its own computer, still running after you close the tab. | Terminal agent with per-subagent model control. | Ticket in, pull request out. |
| Surface | ChatGPT + Slack + Teams | CLI + IDE + web | Cloud |
| Price | from $100/mo | — | from $20/mo |
| Subagents | Yes | Yes | — |
| Category | Agentic Tools | Agentic Tools | Agentic Tools |
| Official | OpenAI ↗ | Anthropic ↗ | Cognition ↗ |
Highlighted rows are where these differ.
Best for work that continues without you.
Best for autonomous work.